
Passes signals with a frequency lower than a selected?
cutoff frequency and attenuates signals?
with frequencies higher than the cutoff frequency.
| Part Number | Dimension (mm) | Package | Application | Frequency? | Insertion Loss | Return Loss | Attenuation | Isolation | Datasheet | Competitive Products | Reference Design | |||
| L | W | T | MHz | dB (@ +25℃) | dB (@ -40℃~+85℃) | dB | dB | dB | ||||||
| FLT32L1218D-2012A | 3.2 | 2.5? | 1.5? | DIP | WiFi | 5-1218 | 2.2 max. (1.8? typ.) | 2.6 max. | 15 typ. 10 min. | 35 min. (40 typ.) @ 1350-1675 MHz |
| FLT15L0960L-1096A | 1.0? | 0.5? | 0.4? | LGA | Cellular | 617-960 | 0.6 max. (0.54? typ.) | 0.65 max. | 22 typ. 15 min. | 13 min. (16 typ.) @ 1554-1610 MHz 35 min. (39 typ.) @ 1805-1830 MHz 35 min. (36 typ.) @ 2110-2170 MHz |
| FLT15L0960L-1074A | 1.0 | 0.5 | 0.38 | LGA | Cellular | 617-787 787-960 | 0.85 max. (0.66? typ.) 1.20 max. (1.05? typ.) | 1.35 max. | 10 min 12 min.. | 21 min. (24 typ.) @1300 MHz 37 min. (43 typ.) @1554-1610 MHz 32 min. (38 typ.) @2238-2361 MHz |
| FLT18L2690L-1088Q | 1.6 | 0.8 | 0.65 | LGA | Cellular | 699-2690 | 0.18 max.(0.9 typ) | 0.29 max. | 15 min. | 23 min. (29 typ.) @5150-5960 MHz |
| FLT18L0960L-1077Q | 1.6 | 0.8 | 0.65 | LGA | Cellular | 617-960 | 0.33 typ. ?0.4 max. | 14 min. | 28 min. (35
typ.) @ 1574-1605 16 min. (30 typ.) @ 1648-1698 21 min. (30 typ.) @ 1760-1830 30 min. (31 typ.) @ 2472-2494 13 min. (30 typ.) @ 2495-2547 18 min. (29 typ.) @ 2640-2745 16 min. (28 typ.) @ 3296-3396 21 min. (28 typ.) @ 3520-3660 25 min. (35 typ.) @ 4120-4245 25 min. (38 typ.) @ 4400-4575 30 min. (40 typ.) @ 4944-5094 32 min. (37 typ.) @ 5280-5490 26 min. (32 typ.) @ 5768-5943 22 min. (30 typ.) @ 6160-6405 22 min. (27 typ.) @ 6592-6792 19 min. (25 typ.) @ 7040-7320 14 min. (25 typ.) @ 7416-7614 4 min. (20 typ.) @ 7920-8235 |
| FLT15L2180L-1022A | 1.0? | 0.5? | 0.38? | LGA | Cellular | 1695-2180 | 0.6max. (0.4typ.) | 0.8 max. | 10min. | 20 min.(26typ.)@3350-4360 MHz |
|
| FLT15L0798L-1079A | 1.0? | 0.5? | 0.38? | LGA | Cellular | 663-798 | 0.6 max. (0.48? typ.) | 0.8 max. | 22 typ. 10 min. | 30 min. (36 typ.) @ 1554-1610 MHz 27 min. (39 typ.) @ 1930-2155 MHz |
|
| FLT15L2025L-1021A | 1.0? | 0.5? | 0.38? | LGA | Cellular | 1880-2025 | 1.4 max. (1.3? typ.) | 1.6 max. | 16 typ. 10 min. | 10 min. (15 typ.) @ 2400-2500 MHz 25 min. (36 typ.) @ 3760-4050 MHz 25 min. (28 typ.) @ 5150-5850 MHz |
| FLT15L2700L-1027A | 1.0? | 0.5? | 0.38? | LGA | Cellular | 2300-2700 | 0.55 max. (0.45? typ.) | 0.65 max. | 11 min. | 25.5 min. @ 4600-5400 MHz |
|
| FLT18L0960D-1070A | 1.6? | 0.8? | 0.6? | DIP | Cellular | 698-960 | 0.8 max. | 1.0 max. | 10 min. | 30 min. @ 1554-1710 MHz |
|
| FLT18L0960L-1073Q | 1.6? | 0.8? | 0.65? | LGA | Cellular | 698-960 | 0.35 max. (0.29? typ.) | 16 min. | 25 min. (31 typ.) @ 1574-1605 16 min. (34 typ.) @ 1648-1698 21 min. (30 typ.) @ 1760-1830 30 min. (31 typ.) @ 2472-2494 13 min. (30 typ.) @ 2495-2547 18 min. (29 typ.) @ 2640-2745 16 min. (28 typ.) @ 3296-3396 21 min. (28 typ.) @ 3520-3660 25 min. (29 typ.) @ 4120-4245 25 min. (31 typ.) @ 4400-4575 30 min. (35 typ.) @ 4944-5094 32 min. (40 typ.) @ 5280-5490 26 min. (53 typ.) @ 5768-5943 22 min. (39 typ.) @ 6160-6405 22 min. (35 typ.) @ 6592-6792 19 min. (28 typ.) @ 7040-7320 14 min. (36 typ.) @ 7416-7614 4 min. (21 typ.) @ 7920-8235 |
|
| FLT18L2500D-1011A | 1.6? | 0.8? | 0.6? | DIP | WiFi | 2400-2500 | 0.5 max. (0.4? typ.) | 0.7 max. | 10 min. | 35 min. (45 typ.) @ 4800-5000 MHz 25 min. (35 typ.) @ 7200-7500 MHz |
|
| FLT18L2690L-1080A | 1.6? | 0.8? | 0.60? | LGA | Cellular | 690-2690 | 0.5 max. (0.3? typ.) | 0.65 max. | 18 typ. 15 min. | 30 min. @ 4950-6000 MHz 30 min. @ 6000-7500 MHz 30 min. @ 7500-8000 MHz |
|
| FLT18L2690L-1082Q | 1.6? | 0.8? | 0.65 | LGA | Cellular | 690-2690 | 0.18 max. (0.09? typ.) | 0.29 max. | 15 min. | 23 min. (29 typ.) @ 5150-5960 |
|
| FLT18L3800L-1038A | 1.6? | 0.8? | 0.60 | LGA | Cellular | 698-3800 | 0.48 max. (0.36 typ.) | 0.65 max. | 10 min. | 20 min. @ 5150-5950 MHz |
|
| FLT18L2700L-1085A | 1.6? | 0.8? | 0.60 | LGA | Cellular | 2700 | 0.30max.(0.09 typ.) 0.40max.(0.16 typ.) 0.50max.(0.26 typ.) 0.70max.(0.46 typ.) 0.85max.(0.74 typ.) | 0.4 max. 0.5 max. 0.65 max. 0.85max. 1.05 max. | 12 min. | 20 min.(27 typ.)@3300MHz 30 min.(37 typ.)@3400-4200MHz 30 min.(34 typ.)@4400-5000MHz 38 min.(40 typ.)@3420-3570MHz 25 min.(34 typ.)@5150-5960MHz |
|




















